초일류기업이 되기 위한 글로벌 강소기업의 도전
Rotary Drum Screen
JEONG SU FILTRATION DRUM SCREENS DATA FOR SIZING AND ESTIMATING | |||
Flow pattern | Outside-to-inside | ||
Inside-to-outside | |||
Application | Fresh | Seawater | Sewage |
Conditions | New plant | Retrofit | |
Nominal flow rate of each machine | ㎥/h | ||
Macimum flow rate of each machine | m3/h | ||
Highest water level in station (transient pump trip level included) | m | ||
Lowest water level in station in service (inlet head-loss deducted) | m | ||
Deck level | m | ||
Pit bottom level | m | ||
Power supply | V | Hz | Phases |
Air temperature | ℃ macimum | ℃ minimum | |
Predominant type of debris | |||
Expected debris loading | Light | Medium | High |
Mesh aperture | mm | ||
self-cleaning strainer in each spray pipe | Mandatory | ||
Seismic qualification | Yes | No | |
Fish-protection system | Yes | No | |
Preliminary plant layout drawing attached | Yes | No | |
Sacrificial anodes for two years | Yes | No | |
Structural design gead-loss | m H2O | ||
Operating design head-loss | m H2O |
우리는 변화와 혁신으로
깨끗한 경쟁력을 만들어 갑니다.
대한민국을 넘어 세계 초일류 산업용 기체필터 및 액체필터
제조 회사로 우뚝 서겠습니다.